%
(Generated by PhlatscripT {0.922})
(File: Hobby Box.skp)
(Bit diameter: 0.125)
(Feed rate: 100)
(Material Thickness: 0.25)
(Material length: 22.0 X width: 42.0)
(www.PhlatBoyz.com)
(100ipm, FFF, vTab)
G90 G20 G49
M3 S8000
G0 Z   0.050
 X  7.500638 Y  2.335436
G1 Z  -0.350 F 100
 X  7.625638
 Y  2.835436
 X  7.500638
 Y  2.335436
G0 Z   0.050
 X  6.375638 Y  1.085436
G1 Z  -0.350 F 100
 X  6.875638
 Y  1.210436
 X  6.375638
 Y  1.085436
G0 Z   0.050
 X  1.750638
G1 Z  -0.350 F 100
 X  2.250638
 Y  1.210436
 X  1.750638
 Y  1.085436
G0 Z   0.050
 X  1.000638 Y  5.960436
G1 Z  -0.350 F 100
 X  1.125638
 Y  6.460436
 X  1.000638
 Y  5.960436
G0 Z   0.050
 X  1.750638 Y  7.585436
G1 Z  -0.350 F 100
 X  2.250638
 Y  7.710436
 X  1.750638
 Y  7.585436
G0 Z   0.050
 X  6.375638
G1 Z  -0.350 F 100
 X  6.875638
 Y  7.710436
 X  6.375638
 Y  7.585436
G0 Z   0.050
 X  7.500638 Y  5.960436
G1 Z  -0.350 F 100
 X  7.625638
 Y  6.460436
 X  7.500638
 Y  5.960436
G0 Z   0.050
 X  1.000638 Y  2.335436
G1 Z  -0.350 F 100
 X  1.125638
 Y  2.835436
 X  1.000638
 Y  2.335436
G0 Z   0.050
 X  0.625638 Y  0.710436
G1 Z  -0.350 F 100
 Y  2.015177
 Y  2.140177 Z -0.050000
 Y  2.265177 Z -0.350000
 Y  6.975330
 Y  7.100330 Z -0.050000
 Y  7.225330 Z -0.350000
 Y  8.085436
 X  2.081707
 X  2.206707 Z -0.050000
 X  2.331707 Z -0.350000
 X  6.526201
 X  6.651201 Z -0.050000
 X  6.776201 Z -0.350000
 X  8.000638
 Y  7.372661
 Y  7.247661 Z -0.050000
 Y  7.122661 Z -0.350000
 Y  2.117846
 Y  1.992846 Z -0.050000
 Y  1.867846 Z -0.350000
 Y  0.710436
 X  6.898977
 X  6.773977 Z -0.050000
 X  6.648977 Z -0.350000
 X  2.012490
 X  1.887490 Z -0.050000
 X  1.762490 Z -0.350000
 X  0.625638
G0 Z   0.050
 X  3.487536 Y 13.050474
G1 Z  -0.350 F 100
G17 G3 X  3.515780 Y 13.045811 Z -0.350000 R  0.437500
 X  3.544269 Y 13.043005 Z -0.350000 R  0.437500
 X  3.573904 Y 13.042035 Z -0.350000 R  0.437500
G1 X  3.947881
 X  4.072881 Z -0.050000
 X  4.197881 Z -0.350000
 X  4.571858
G17 G3 X  4.601493 Y 13.043005 Z -0.350000 R  0.437500
 X  4.629982 Y 13.045811 Z -0.350000 R  0.437500
 X  4.658227 Y 13.050474 Z -0.350000 R  0.437500
 X  4.686106 Y 13.056975 Z -0.350000 R  0.437500
 X  4.713500 Y 13.065285 Z -0.350000 R  0.437500
 X  4.740292 Y 13.075369 Z -0.350000 R  0.437500
 X  4.766368 Y 13.087183 Z -0.350000 R  0.437500
 X  4.791614 Y 13.100678 Z -0.350000 R  0.437500
 X  4.815925 Y 13.115795 Z -0.350000 R  0.437500
 X  4.839194 Y 13.132470 Z -0.350000 R  0.437500
 X  4.861323 Y 13.150630 Z -0.350000 R  0.437500
 X  4.882217 Y 13.170200 Z -0.350000 R  0.437500
 X  4.901786 Y 13.191093 Z -0.350000 R  0.437500
 X  4.919947 Y 13.213222 Z -0.350000 R  0.437500
 X  4.936621 Y 13.236492 Z -0.350000 R  0.437500
 X  4.951738 Y 13.260802 Z -0.350000 R  0.437500
 X  4.965233 Y 13.286049 Z -0.350000 R  0.437500
 X  4.977048 Y 13.312124 Z -0.350000 R  0.437500
 X  4.987131 Y 13.338916 Z -0.350000 R  0.437500
 X  4.995441 Y 13.366310 Z -0.350000 R  0.437500
 X  5.001942 Y 13.394190 Z -0.350000 R  0.437500
 X  5.006605 Y 13.422434 Z -0.350000 R  0.437500
 X  5.009411 Y 13.450923 Z -0.350000 R  0.437500
 X  5.010348 Y 13.479535 Z -0.350000 R  0.437500
 X  5.009411 Y 13.508147 Z -0.350000 R  0.437500
 X  5.006605 Y 13.536636 Z -0.350000 R  0.437500
 X  5.001942 Y 13.564881 Z -0.350000 R  0.437500
 X  4.995441 Y 13.592760 Z -0.350000 R  0.437500
 X  4.987131 Y 13.620154 Z -0.350000 R  0.437500
 X  4.977048 Y 13.646946 Z -0.350000 R  0.437500
 X  4.965233 Y 13.673022 Z -0.350000 R  0.437500
 X  4.951738 Y 13.698268 Z -0.350000 R  0.437500
 X  4.936621 Y 13.722578 Z -0.350000 R  0.437500
 X  4.919947 Y 13.745848 Z -0.350000 R  0.437500
 X  4.901786 Y 13.767977 Z -0.350000 R  0.437500
 X  4.882217 Y 13.788871 Z -0.350000 R  0.437500
 X  4.861323 Y 13.808440 Z -0.350000 R  0.437500
 X  4.839194 Y 13.826601 Z -0.350000 R  0.437500
 X  4.815925 Y 13.843275 Z -0.350000 R  0.437500
 X  4.791614 Y 13.858392 Z -0.350000 R  0.437500
 X  4.766368 Y 13.871887 Z -0.350000 R  0.437500
 X  4.740292 Y 13.883701 Z -0.350000 R  0.437500
 X  4.713500 Y 13.893785 Z -0.350000 R  0.437500
 X  4.686106 Y 13.902095 Z -0.350000 R  0.437500
 X  4.658227 Y 13.908596 Z -0.350000 R  0.437500
 X  4.629982 Y 13.913259 Z -0.350000 R  0.437500
 X  4.601493 Y 13.916065 Z -0.350000 R  0.437500
 X  4.571858 Y 13.917035 Z -0.350000 R  0.437500
G1 X  4.197881
 X  4.072881 Z -0.050000
 X  3.947881 Z -0.350000
 X  3.573904
G17 G3 X  3.544269 Y 13.916065 Z -0.350000 R  0.437500
 X  3.515780 Y 13.913259 Z -0.350000 R  0.437500
 X  3.487536 Y 13.908596 Z -0.350000 R  0.437500
 X  3.459656 Y 13.902095 Z -0.350000 R  0.437500
 X  3.432262 Y 13.893785 Z -0.350000 R  0.437500
 X  3.405470 Y 13.883701 Z -0.350000 R  0.437500
 X  3.379395 Y 13.871887 Z -0.350000 R  0.437500
 X  3.354148 Y 13.858392 Z -0.350000 R  0.437500
 X  3.329838 Y 13.843275 Z -0.350000 R  0.437500
 X  3.306568 Y 13.826601 Z -0.350000 R  0.437500
 X  3.284439 Y 13.808440 Z -0.350000 R  0.437500
 X  3.263546 Y 13.788871 Z -0.350000 R  0.437500
 X  3.243976 Y 13.767977 Z -0.350000 R  0.437500
 X  3.225816 Y 13.745848 Z -0.350000 R  0.437500
 X  3.209141 Y 13.722578 Z -0.350000 R  0.437500
 X  3.194024 Y 13.698268 Z -0.350000 R  0.437500
 X  3.180529 Y 13.673022 Z -0.350000 R  0.437500
 X  3.168715 Y 13.646946 Z -0.350000 R  0.437500
 X  3.158631 Y 13.620154 Z -0.350000 R  0.437500
 X  3.150321 Y 13.592760 Z -0.350000 R  0.437500
 X  3.143820 Y 13.564881 Z -0.350000 R  0.437500
 X  3.139157 Y 13.536636 Z -0.350000 R  0.437500
 X  3.136351 Y 13.508147 Z -0.350000 R  0.437500
 X  3.135415 Y 13.479535 Z -0.350000 R  0.437500
 X  3.136351 Y 13.450923 Z -0.350000 R  0.437500
 X  3.139157 Y 13.422434 Z -0.350000 R  0.437500
 X  3.143820 Y 13.394190 Z -0.350000 R  0.437500
 X  3.150321 Y 13.366310 Z -0.350000 R  0.437500
 X  3.158631 Y 13.338916 Z -0.350000 R  0.437500
 X  3.168715 Y 13.312124 Z -0.350000 R  0.437500
 X  3.180529 Y 13.286049 Z -0.350000 R  0.437500
 X  3.194024 Y 13.260802 Z -0.350000 R  0.437500
 X  3.209141 Y 13.236492 Z -0.350000 R  0.437500
 X  3.225816 Y 13.213222 Z -0.350000 R  0.437500
 X  3.243976 Y 13.191093 Z -0.350000 R  0.437500
 X  3.263546 Y 13.170200 Z -0.350000 R  0.437500
 X  3.284439 Y 13.150630 Z -0.350000 R  0.437500
 X  3.306568 Y 13.132470 Z -0.350000 R  0.437500
 X  3.329838 Y 13.115795 Z -0.350000 R  0.437500
 X  3.354148 Y 13.100678 Z -0.350000 R  0.437500
 X  3.379395 Y 13.087183 Z -0.350000 R  0.437500
 X  3.405470 Y 13.075369 Z -0.350000 R  0.437500
 X  3.432262 Y 13.065285 Z -0.350000 R  0.437500
 X  3.459656 Y 13.056975 Z -0.350000 R  0.437500
 X  3.487536 Y 13.050474 Z -0.350000 R  0.437500
G0 Z   0.050
 X  1.385381 Y  9.292035
G1 Z  -0.350 F 100
 Y  9.542035
 X  0.635381
 Y 10.292035
 Y 10.354535 Z -0.050000
 Y 10.417035
 Y 10.479535
 Y 10.542035
 Y 10.604535
 Y 10.667035 Z -0.350000
 Y 11.542035
 X  0.885381
 Y 12.417035
 X  0.635381
 Y 13.292035
 Y 13.417035 Z -0.050000
 Y 13.542035 Z -0.350000
 Y 14.417035
 X  1.397306
 X  1.522306 Z -0.050000
 X  1.647306 Z -0.350000
 X  6.381609
 X  6.506609 Z -0.050000
 X  6.631609 Z -0.350000
 X  7.510381
 Y 13.542035
 Y 13.417035 Z -0.050000
 Y 13.292035 Z -0.350000
 Y 12.417035
 X  7.260381
 Y 11.542035
 X  7.510381
 Y 10.667035
 Y 10.542035 Z -0.050000
 Y 10.417035 Z -0.350000
 Y  9.542035
 X  6.760381
 Y  9.292035
 X  6.510381
 X  6.385381 Z -0.050000
 X  6.260381 Z -0.350000
 X  6.010381
 Y  9.542035
 X  2.135381
 Y  9.292035
 X  1.885381
 X  1.760381 Z -0.050000
 X  1.635381 Z -0.350000
 X  1.385381
G0 Z   0.050
 X  3.515780 Y 18.953294
G1 Z  -0.350 F 100
G17 G3 X  3.543250 Y 18.950589 Z -0.350000 R  0.437500
G1 X  3.947881
 X  4.072881 Z -0.050000
 X  4.197881 Z -0.350000
 X  4.602512
G17 G3 X  4.629982 Y 18.953294 Z -0.350000 R  0.437500
 X  4.658227 Y 18.957957 Z -0.350000 R  0.437500
 X  4.686106 Y 18.964458 Z -0.350000 R  0.437500
 X  4.713500 Y 18.972768 Z -0.350000 R  0.437500
 X  4.740292 Y 18.982852 Z -0.350000 R  0.437500
 X  4.766368 Y 18.994666 Z -0.350000 R  0.437500
 X  4.791614 Y 19.008161 Z -0.350000 R  0.437500
 X  4.815925 Y 19.023278 Z -0.350000 R  0.437500
 X  4.839194 Y 19.039953 Z -0.350000 R  0.437500
 X  4.861323 Y 19.058113 Z -0.350000 R  0.437500
 X  4.882217 Y 19.077683 Z -0.350000 R  0.437500
 X  4.901786 Y 19.098576 Z -0.350000 R  0.437500
 X  4.919947 Y 19.120705 Z -0.350000 R  0.437500
 X  4.936621 Y 19.143975 Z -0.350000 R  0.437500
 X  4.951738 Y 19.168285 Z -0.350000 R  0.437500
 X  4.965233 Y 19.193532 Z -0.350000 R  0.437500
 X  4.977048 Y 19.219607 Z -0.350000 R  0.437500
 X  4.987131 Y 19.246399 Z -0.350000 R  0.437500
 X  4.995441 Y 19.273793 Z -0.350000 R  0.437500
 X  5.001942 Y 19.301673 Z -0.350000 R  0.437500
 X  5.006605 Y 19.329917 Z -0.350000 R  0.437500
 X  5.009411 Y 19.358406 Z -0.350000 R  0.437500
 X  5.010348 Y 19.387018 Z -0.350000 R  0.437500
 X  5.009411 Y 19.415630 Z -0.350000 R  0.437500
 X  5.006605 Y 19.444119 Z -0.350000 R  0.437500
 X  5.001942 Y 19.472364 Z -0.350000 R  0.437500
 X  4.995441 Y 19.500243 Z -0.350000 R  0.437500
 X  4.987131 Y 19.527637 Z -0.350000 R  0.437500
 X  4.977048 Y 19.554429 Z -0.350000 R  0.437500
 X  4.965233 Y 19.580505 Z -0.350000 R  0.437500
 X  4.951738 Y 19.605751 Z -0.350000 R  0.437500
 X  4.936621 Y 19.630061 Z -0.350000 R  0.437500
 X  4.919947 Y 19.653331 Z -0.350000 R  0.437500
 X  4.901786 Y 19.675460 Z -0.350000 R  0.437500
 X  4.882217 Y 19.696354 Z -0.350000 R  0.437500
 X  4.861323 Y 19.715923 Z -0.350000 R  0.437500
 X  4.839194 Y 19.734084 Z -0.350000 R  0.437500
 X  4.815925 Y 19.750758 Z -0.350000 R  0.437500
 X  4.791614 Y 19.765875 Z -0.350000 R  0.437500
 X  4.766368 Y 19.779370 Z -0.350000 R  0.437500
 X  4.740292 Y 19.791184 Z -0.350000 R  0.437500
 X  4.713500 Y 19.801268 Z -0.350000 R  0.437500
 X  4.686106 Y 19.809578 Z -0.350000 R  0.437500
 X  4.658227 Y 19.816079 Z -0.350000 R  0.437500
 X  4.629982 Y 19.820742 Z -0.350000 R  0.437500
 X  4.601493 Y 19.823548 Z -0.350000 R  0.437500
 X  4.571858 Y 19.824518 Z -0.350000 R  0.437500
G1 X  4.197881
 X  4.072881 Z -0.050000
 X  3.947881 Z -0.350000
 X  3.573904
G17 G3 X  3.544269 Y 19.823548 Z -0.350000 R  0.437500
 X  3.515780 Y 19.820742 Z -0.350000 R  0.437500
 X  3.487536 Y 19.816079 Z -0.350000 R  0.437500
 X  3.459656 Y 19.809578 Z -0.350000 R  0.437500
 X  3.432262 Y 19.801268 Z -0.350000 R  0.437500
 X  3.405470 Y 19.791184 Z -0.350000 R  0.437500
 X  3.379395 Y 19.779370 Z -0.350000 R  0.437500
 X  3.354148 Y 19.765875 Z -0.350000 R  0.437500
 X  3.329838 Y 19.750758 Z -0.350000 R  0.437500
 X  3.306568 Y 19.734084 Z -0.350000 R  0.437500
 X  3.284439 Y 19.715923 Z -0.350000 R  0.437500
 X  3.263546 Y 19.696354 Z -0.350000 R  0.437500
 X  3.243976 Y 19.675460 Z -0.350000 R  0.437500
 X  3.225816 Y 19.653331 Z -0.350000 R  0.437500
 X  3.209141 Y 19.630061 Z -0.350000 R  0.437500
 X  3.194024 Y 19.605751 Z -0.350000 R  0.437500
 X  3.180529 Y 19.580505 Z -0.350000 R  0.437500
 X  3.168715 Y 19.554429 Z -0.350000 R  0.437500
 X  3.158631 Y 19.527637 Z -0.350000 R  0.437500
 X  3.150321 Y 19.500243 Z -0.350000 R  0.437500
 X  3.143820 Y 19.472364 Z -0.350000 R  0.437500
 X  3.139157 Y 19.444119 Z -0.350000 R  0.437500
 X  3.136351 Y 19.415630 Z -0.350000 R  0.437500
 X  3.135415 Y 19.387018 Z -0.350000 R  0.437500
 X  3.136351 Y 19.358406 Z -0.350000 R  0.437500
 X  3.139157 Y 19.329917 Z -0.350000 R  0.437500
 X  3.143820 Y 19.301673 Z -0.350000 R  0.437500
 X  3.150321 Y 19.273793 Z -0.350000 R  0.437500
 X  3.158631 Y 19.246399 Z -0.350000 R  0.437500
 X  3.168715 Y 19.219607 Z -0.350000 R  0.437500
 X  3.180529 Y 19.193532 Z -0.350000 R  0.437500
 X  3.194024 Y 19.168285 Z -0.350000 R  0.437500
 X  3.209141 Y 19.143975 Z -0.350000 R  0.437500
 X  3.225816 Y 19.120705 Z -0.350000 R  0.437500
 X  3.243976 Y 19.098576 Z -0.350000 R  0.437500
 X  3.263546 Y 19.077683 Z -0.350000 R  0.437500
 X  3.284439 Y 19.058113 Z -0.350000 R  0.437500
 X  3.306568 Y 19.039953 Z -0.350000 R  0.437500
 X  3.329838 Y 19.023278 Z -0.350000 R  0.437500
 X  3.354148 Y 19.008161 Z -0.350000 R  0.437500
 X  3.379395 Y 18.994666 Z -0.350000 R  0.437500
 X  3.405470 Y 18.982852 Z -0.350000 R  0.437500
 X  3.432262 Y 18.972768 Z -0.350000 R  0.437500
 X  3.459656 Y 18.964458 Z -0.350000 R  0.437500
 X  3.487536 Y 18.957957 Z -0.350000 R  0.437500
 X  3.515780 Y 18.953294 Z -0.350000 R  0.437500
G0 Z   0.050
 X  1.385381 Y 15.199518
G1 Z  -0.350 F 100
 Y 15.449518
 X  0.635381
 Y 16.082253
 Y 16.207253 Z -0.050000
 Y 16.332253 Z -0.350000
 Y 17.449518
 X  0.885381
 Y 18.324518
 X  0.635381
 Y 19.199518
 Y 19.324518 Z -0.050000
 Y 19.449518 Z -0.350000
 Y 20.324518
 X  1.589451
 X  1.714451 Z -0.050000
 X  1.839451 Z -0.350000
 X  6.694207
 X  6.819207 Z -0.050000
 X  6.944207 Z -0.350000
 X  7.510381
 Y 19.449518
 Y 19.324518 Z -0.050000
 Y 19.199518 Z -0.350000
 Y 18.324518
 X  7.260381
 Y 17.449518
 X  7.510381
 Y 16.387891
 Y 16.262891 Z -0.050000
 Y 16.137891 Z -0.350000
 Y 15.449518
 X  6.760381
 Y 15.199518
 X  6.510381
 X  6.385381 Z -0.050000
 X  6.260381 Z -0.350000
 X  6.010381
 Y 15.449518
 X  2.135381
 Y 15.199518
 X  1.885381
 X  1.760381 Z -0.050000
 X  1.635381 Z -0.350000
 X  1.385381
G0 Z   0.050
 X  8.430641 Y 15.449518
G1 Z  -0.350 F 100
 Y 16.262018
 Y 16.387018 Z -0.050000
 Y 16.512018 Z -0.350000
 Y 17.324518
 X  8.180641
 Y 18.449518
 X  8.430641
 Y 19.262018
 Y 19.387018 Z -0.050000
 Y 19.512018
 Y 19.574518
 Y 19.637018 Z -0.350000
 Y 20.324518
 X  9.930641
 X 10.055641 Z -0.050000
 X 10.180641 Z -0.350000
 X 13.189304
 X 13.314304 Z -0.050000
 X 13.439304 Z -0.350000
 X 14.805641
 Y 19.512018
 Y 19.387018 Z -0.050000
 Y 19.262018 Z -0.350000
 Y 18.449518
 X 15.055641
 Y 17.324518
 X 14.805641
 Y 16.512018
 Y 16.387018 Z -0.050000
 Y 16.262018 Z -0.350000
 Y 15.449518
 X 13.805641
 Y 15.199518
 X 13.555641
 X 13.430641 Z -0.050000
 X 13.305641 Z -0.350000
 X 13.055641
 Y 15.449518
 X 10.180641
 Y 15.199518
 X  9.930641
 X  9.805641 Z -0.050000
 X  9.680641 Z -0.350000
 X  9.430641
 Y 15.449518
 X  8.430641
G0 Z   0.050
 Y  9.542035
G1 Z  -0.350 F 100
 Y 10.354535
 Y 10.479535 Z -0.050000
 Y 10.604535 Z -0.350000
 Y 11.417035
 X  8.180641
 Y 12.542035
 X  8.430641
 Y 13.354535
 Y 13.479535 Z -0.050000
 Y 13.604535 Z -0.350000
 Y 14.417035
 X  9.407039
 X  9.532039 Z -0.050000
 X  9.657039 Z -0.350000
 X 13.519753
 X 13.644753 Z -0.050000
 X 13.769753 Z -0.350000
 X 14.805641
 Y 13.604535
 Y 13.479535 Z -0.050000
 Y 13.354535 Z -0.350000
 Y 12.542035
 X 15.055641
 Y 11.417035
 X 14.805641
 Y 10.604535
 Y 10.479535 Z -0.050000
 Y 10.354535 Z -0.350000
 Y  9.542035
 X 13.805641
 Y  9.292035
 X 13.555641
 X 13.430641 Z -0.050000
 X 13.305641 Z -0.350000
 X 13.055641
 Y  9.542035
 X 10.180641
 Y  9.292035
 X  9.930641
 X  9.805641 Z -0.050000
 X  9.680641 Z -0.350000
 X  9.430641
 Y  9.542035
 X  8.430641
G0 Z   0.050
G0 X0 Y0
M05
G0 Z0
M30
%
